as of 2/26/2026 (After initial expiration, certificants have up to 3 years to renew. Past dates do not always reflect renewal after going Inactive or Expired.)
| Year | Eligible to Recertify | #Certified by Higher Level Holistic Nurse Exam | #Recertified by CE | #Retired | #Transcended |
|---|---|---|---|---|---|
| 2016 | 112 | 49 | 8 | ||
| 2017 | 207 | 134 | 9 | 1 | |
| 2018 | 394 | 4 | 275 | 16 | 2 |
| 2019 | 410 | 1 | 266 | 22 | 1 |
| 2020 | 496 | 4 | 289 | 34 | |
| 2021 | 410 | 4 | 206 | 10 | |
| 2022 | 470 | 8 | 270 | 12 | 2 |
| 2023 | 673 | 9 | 352 | 21 | 2 |
| 2024 | 747 | 4 | 344 | 19 | 4 |
| 2025 | 464 | 2 | 267 | 5 | 1 |
| 2026 | 693 | 0 | 66 | 1 | 0 |
| 2027 | 871 | 0 | 1 | 2 | 1 |
| 2028 | 1153 | 2 | 1 | 0 | 0 |
| 2029 | 1166 | 2 | 0 | 0 | 1 |
| 2030 | 990 | 0 | 0 | 0 | 0 |
