Below are the Pass/Fail rates for the AHNCC Holistic Nursing Certification and Nurse Coach Certification Examinations for the last 3 years.
Advanced Holistic Nursing Board Certification Examination
AHN-BC®
Date | Total Group | Repeats | |||||
---|---|---|---|---|---|---|---|
Total | Passing | Fail | |||||
# | % | # | % | ||||
Feb 2016 | 13 | 11 | 85% | 2 | 15% | 0 | |
Sep 2016 | 39 | 35 | 90% | 4 | 10% | 0 | |
Feb 2017 | 20 | 18 | 90% | 2 | 10% | 1 | |
Sep 2017 | 23 | 21 | 91% | 2 | 9% | 0 | |
Feb 2018 | 16 | 15 | 94% | 1 | 6% | 0 | |
Sep 2018 | 31 | 29 | 94% | 2 | 6% | 0 | |
Feb 2019 | 18 | 16 | 89% | 2 | 11% | 1 | |
Sep 2019 | 22 | 20 | 91% | 2 | 9% | 2 |
Advanced Practice Holistic Nursing Certification Examination
APHN-BC®
Date | Total Group | Repeats | |||||
---|---|---|---|---|---|---|---|
Total | Passing | Fail | |||||
# | % | # | % | ||||
Feb 2016 | 3 | 2 | 67% | 1 | 33% | 0 | |
Sep 2016 | 14 | 4 | 29% | 10 | 71% | 0 | |
Feb 2017 | 9 | 4 | 44% | 5 | 56% | 0 | |
Sep 2017 | 8 | 6 | 75% | 2 | 25% | 0 | |
Feb 2018 | 5 | 4 | 80% | 1 | 20% | 0 | |
Sep 2018 | 13 | 12 | 92% | 1 | 8% | 0 | |
Feb 2019 | 7 | 7 | 100% | 0 | 0% | 1 | |
Sep 2019 | 4 | 3 | 75% | 1 | 25% | 0 |
Holistic Baccalaureate Nursing Certification Examination
HNB-BC®
Date | Total Group | Repeats | |||||
---|---|---|---|---|---|---|---|
Total | Passing | Fail | |||||
# | % | # | % | ||||
Mar 2016 | 30 | 29 | 97% | 1 | 3% | 0 | |
Oct 2016 | 55 | 51 | 93% | 4 | 7% | 0 | |
Mar 2017 | 33 | 31 | 94% | 2 | 6% | 2 | |
Oct 2017 | 49 | 44 | 90% | 5 | 10% | 2 | |
Mar 2018 | 45 | 43 | 96% | 2 | 4% | 3 | |
Oct 2018 | 85 | 80 | 94% | 5 | 6% | 1 | |
Mar 2019 | 46 | 43 | 93% | 3 | 7% | 2 | |
Oct 2019 | 84 | 80 | 95% | 4 | 5% | 0 |
Holistic Nursing Certification Examination
HN-BC®
Date | Total Group | Repeats | |||||
---|---|---|---|---|---|---|---|
Total | Passing | Fail | |||||
# | % | # | % | ||||
Apr 2016 | 39 | 39 | 100% | 0 | 0% | 0 | |
Nov 2016 | 61 | 60 | 98% | 1 | 2% | 0 | |
Apr 2017 | 62 | 60 | 97% | 2 | 3% | 0 | |
Nov 2017 | 65 | 65 | 100% | 0 | 0% | 0 | |
Apr 2018 | 49 | 48 | 98% | 1 | 2% | 1 | |
Nov 2018 | 67 | 64 | 96% | 3 | 4% | 2 | |
Apr 2019 | 62 | 58 | 94% | 4 | 6% | 2 | |
Nov 2019 | 66 | 60 | 91% | 6 | 9% | 2 |
Nurse Coach Board Certification Examination
NC-BC®
Date | Total Group | Repeats | |||||
---|---|---|---|---|---|---|---|
Total | Passing | Fail | |||||
# | % | # | % | ||||
Mar 2016 | 24 | 23 | 96% | 1 | 4% | 0 | |
Nov 2016 | 39 | 39 | 100% | 0 | 0% | 1 | |
Mar 2017 | 32 | 32 | 100% | 0 | 0% | 0 | |
Nov 2017 | 53 | 52 | 98% | 1 | 2% | 0 | |
Apr 2018 | 46 | 45 | 98% | 1 | 2% | 3 | |
Nov 2018 | 66 | 64 | 97% | 2 | 3% | 1 | |
Apr 2019 | 47 | 46 | 98% | 1 | 2% | 1 | |
Nov 2019 | 67 | 65 | 97% | 2 | 3% | 2 |