Below are the Pass/Fail rates for the AHNCC Holistic Nursing Certification and Nurse Coach Certification Examinations since the beginning of 2016.
Holistic Nursing Certification Examination
HN-BC®
Total | Passing | Fail | Repeat | ||||
---|---|---|---|---|---|---|---|
# | % | # | % | ||||
Apr 2016 | 39 | 39 | 100% | 0 | 0% | 0 | |
Nov 2016 | 61 | 60 | 98% | 1 | 2% | 0 | |
Apr 2017 | 62 | 60 | 97% | 2 | 3% | 0 | |
Nov 2017 | 65 | 65 | 100% | 0 | 0% | 0 | |
Apr 2018 | 49 | 48 | 98% | 1 | 2% | 1 | |
Nov 2018 | 67 | 64 | 96% | 3 | 4% | 2 | |
Apr 2019 | 62 | 58 | 94% | 4 | 6% | 2 | |
Nov 2019 | 66 | 60 | 91% | 6 | 9% | 2 | |
Jan-Jun 2020 start of COVID | 0 | 0 | 0 | 0 | |||
Jul-Dec 2020 | 33 | 31 | 94% | 2 | 6% | 0 | |
Jan-Jun 2021 | 46 | 42 | 91% | 4 | 9% | 1 | |
Jul-Dec 2021 | 38 | 34 | 89% | 4 | 11% | 3 | |
Jan-Jun 2022 | 42 | 38 | 90% | 4 | 10% | 2 | |
Jul-Dec 2022 | 32 | 29 | 91% | 3 | 9% | 1 | |
Jan-Jun 2023 | 53 | 52 | 98% | 1 | 2% | 0 | |
Jul-Dec 2023 | 44 | 43 | 98% | 1 | 2% | 1 | |
Jan-Jun 2024 | 41 | 41 | 100% | 0 | 0% | 0 | |
Jul-Dec 2024 | 62 | 57 | 92% | 5 | 8% | 0 | |
Jan-Jun 2025 | 60 | 49 | 82% | 11 | 18% | 5 |
Holistic Baccalaureate Nursing Certification Examination
HNB-BC®
Total | Passing | Fail | Repeat | ||||
---|---|---|---|---|---|---|---|
# | % | # | % | ||||
Mar 2016 | 30 | 29 | 97% | 1 | 3% | 0 | |
Oct 2016 | 55 | 51 | 93% | 4 | 7% | 0 | |
Mar 2017 | 33 | 31 | 94% | 2 | 6% | 2 | |
Oct 2017 | 49 | 44 | 90% | 5 | 10% | 2 | |
Mar 2018 | 45 | 43 | 96% | 2 | 4% | 3 | |
Oct 2018 | 85 | 80 | 94% | 5 | 6% | 1 | |
Mar 2019 | 46 | 43 | 93% | 3 | 7% | 2 | |
Oct 2019 | 84 | 80 | 95% | 4 | 5% | 0 | |
Jan-Jun 2020 start of COVID | 1 | 1 | 100% | 0 | 0% | 0 | |
Jul-Dec 2020 | 62 | 60 | 97% | 2 | 3% | 0 | |
Jan-Jun 2021 | 65 | 63 | 97% | 2 | 3% | 2 | |
Jul-Dec 2021 | 67 | 64 | 96% | 3 | 4% | 1 | |
Jan-Jun 2022 | 73 | 71 | 97% | 2 | 3% | 0 | |
Jul-Dec 2022 | 76 | 69 | 91% | 7 | 9% | 0 | |
Jan-Jun 2023 | 73 | 68 | 93% | 5 | 7% | 0 | |
Jul-Dec 2023 | 94 | 84 | 89% | 10 | 11% | 2 | |
Jan-Jun 2024 | 89 | 79 | 89% | 10 | 11% | 4 | |
Jul-Dec 2024 | 97 | 92 | 95% | 5 | 5% | 5 | |
Jan-Jun 2025 | 89 | 71 | 80% | 18 | 20% | 4 |
Advanced Holistic Nursing Board Certification Examination
AHN-BC®
Total | Passing | Fail | Repeat | ||||
---|---|---|---|---|---|---|---|
# | % | # | % | ||||
Feb 2016 | 13 | 11 | 85% | 2 | 15% | 0 | |
Sep 2016 | 39 | 35 | 90% | 4 | 10% | 0 | |
Feb 2017 | 20 | 18 | 90% | 2 | 10% | 1 | |
Sep 2017 | 23 | 21 | 91% | 2 | 9% | 0 | |
Feb 2018 | 16 | 15 | 94% | 1 | 6% | 0 | |
Sep 2018 | 31 | 29 | 94% | 2 | 6% | 0 | |
Feb 2019 | 18 | 16 | 89% | 2 | 11% | 1 | |
Sep 2019 | 22 | 20 | 91% | 2 | 9% | 2 | |
Jan-Jun 2020 start of COVID | 0 | 0 | 0 | 0 | |||
Jul-Dec 2020 | 25 | 23 | 92% | 2 | 8% | 2 | |
Jan-Jun 2021 | 16 | 14 | 88% | 2 | 13% | 2 | |
Jul-Dec 2021 | 20 | 15 | 75% | 5 | 25% | 0 | |
Jan-Jun 2022 | 15 | 12 | 80% | 3 | 20% | 4 | |
Jul-Dec 2022 | 25 | 19 | 76% | 6 | 24% | 1 | |
Jan-Jun 2023 | 19 | 16 | 84% | 3 | 16% | 1 | |
Jul-Dec 2023 | 23 | 19 | 83% | 4 | 17% | 3 | |
Jan-Jun 2024 | 30 | 24 | 80% | 6 | 20% | 5 | |
Jul-Dec 2024 | 24 | 19 | 79% | 5 | 21% | 3 | |
Jan-Jun 2025 | 28 | 21 | 75% | 7 | 25% | 4 |
Advanced Practice Holistic Nursing Certification Examination
APHN-BC®
Total | Passing | Fail | Repeat | ||||
---|---|---|---|---|---|---|---|
# | % | # | % | ||||
Feb 2016 | 3 | 2 | 67% | 1 | 33% | 0 | |
Sep 2016 | 14 | 4 | 29% | 10 | 71% | 0 | |
Feb 2017 | 9 | 4 | 44% | 5 | 56% | 0 | |
Sep 2017 | 8 | 6 | 75% | 2 | 25% | 0 | |
Feb 2018 | 5 | 4 | 80% | 1 | 20% | 0 | |
Sep 2018 | 13 | 12 | 92% | 1 | 8% | 0 | |
Feb 2019 | 7 | 7 | 100% | 0 | 0% | 1 | |
Sep 2019 | 4 | 3 | 75% | 1 | 25% | 0 | |
Jan-Jun 2020 start of COVID | 0 | 0 | 0 | 0 | |||
Jul-Dec 2020 | 12 | 8 | 67% | 4 | 33% | 1 | |
Jan-Jun 2021 | 9 | 4 | 44% | 5 | 56% | 1 | |
Jul-Dec 2021 | 9 | 8 | 89% | 1 | 11% | 1 | |
Jan-Jun 2022 | 7 | 4 | 57% | 3 | 43% | 1 | |
Jul-Dec 2022 | 10 | 7 | 70% | 3 | 30% | 1 | |
Jan-Jun 2023 | 4 | 4 | 100% | 0 | 0% | 0 | |
Jul-Dec 2023 | 16 | 12 | 75% | 4 | 25% | 0 | |
Jan-Jun 2024 | 9 | 8 | 89% | 1 | 11% | 2 | |
Jul-Dec 2024 | 11 | 9 | 82% | 2 | 18% | 1 | |
Jan-Jun 2025 | 17 | 13 | 76% | 4 | 24% | 2 |
Nurse Coach Board Certification Examination
NC-BC®
Total | Passing | Fail | Repeat | ||||
---|---|---|---|---|---|---|---|
# | % | # | % | ||||
Mar 2016 | 24 | 23 | 96% | 1 | 4% | 0 | |
Nov 2016 | 39 | 39 | 100% | 0 | 0% | 1 | |
Mar 2017 | 32 | 32 | 100% | 0 | 0% | 0 | |
Nov 2017 | 53 | 52 | 98% | 1 | 2% | 0 | |
Apr 2018 | 46 | 45 | 98% | 1 | 2% | 3 | |
Nov 2018 | 66 | 64 | 97% | 2 | 3% | 1 | |
Apr 2019 | 47 | 46 | 98% | 1 | 2% | 1 | |
Nov 2019 | 67 | 65 | 97% | 2 | 3% | 2 | |
Jan-Jun 2020 start of COVID | 0 | 0 | 0 | 0 | |||
Jul-Dec 2020 | 30 | 29 | 97% | 1 | 3% | 0 | |
Jan-Jun 2021 | 107 | 105 | 98% | 2 | 2% | 1 | |
Jul-Dec 2021 | 138 | 129 | 93% | 9 | 7% | 6 | |
Jan-Jun 2022 | 168 | 159 | 95% | 9 | 5% | 5 | |
Jul-Dec 2022 | 192 | 182 | 95% | 10 | 5% | 3 | |
Jan-Jun 2023 | 240 | 234 | 98% | 6 | 3% | 1 | |
Jul-Dec 2023 | 275 | 260 | 95% | 15 | 5% | 9 | |
Jan-Jun 2024 | 270 | 240 | 89% | 30 | 11% | 8 | |
Jul-Dec 2024 | 287 | 267 | 93% | 20 | 7% | 12 | |
Jan-Jun 2025 | 228 | 202 | 89% | 26 | 11% | 18 |